<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hardesty Capital Management News &amp; Updates</title>
	<atom:link href="http://www.hardestycapital.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hardestycapital.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 14:44:11 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on 2011 Q3 &#124; The Summer of Discontent by Ralph DeGroff</title>
		<link>http://www.hardestycapital.com/wordpress/?p=1911&#038;cpage=1#comment-2121</link>
		<dc:creator>Ralph DeGroff</dc:creator>
		<pubDate>Tue, 08 Nov 2011 14:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardestycapital.com/wordpress/?p=1911#comment-2121</guid>
		<description>Jim, Note the spelling of the word &quot;Principle&quot;, not &quot;Principal&quot;.  Maybe you never had Roy Barker.  
By the way, I thought your comments most interesting.  With &quot;globalization&quot;, however, one has to be a student of world politics to be very sanguine about the stock market&#039;s future.
My best, Ralph</description>
		<content:encoded><![CDATA[<p>Jim, Note the spelling of the word &#8220;Principle&#8221;, not &#8220;Principal&#8221;.  Maybe you never had Roy Barker.<br />
By the way, I thought your comments most interesting.  With &#8220;globalization&#8221;, however, one has to be a student of world politics to be very sanguine about the stock market&#8217;s future.<br />
My best, Ralph</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dave Stepherson on CNBC Power Lunch by John Norris</title>
		<link>http://www.hardestycapital.com/wordpress/?p=1802&#038;cpage=1#comment-2116</link>
		<dc:creator>John Norris</dc:creator>
		<pubDate>Mon, 17 Oct 2011 19:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardestycapital.com/wordpress/?p=1802#comment-2116</guid>
		<description>what type of dye does Mr. Stepherson use on his hair for his television spots? I, too, am prematurely gray, and am in search of a product to make me appear more youthful. Is it &#039;touch of gray&#039;? Just curious. 

any help is greatly appreciated.</description>
		<content:encoded><![CDATA[<p>what type of dye does Mr. Stepherson use on his hair for his television spots? I, too, am prematurely gray, and am in search of a product to make me appear more youthful. Is it &#8216;touch of gray&#8217;? Just curious. </p>
<p>any help is greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Q1 &#124; Company Spotlight: Boeing Company by David Putnam</title>
		<link>http://www.hardestycapital.com/wordpress/?p=1823&#038;cpage=1#comment-2002</link>
		<dc:creator>David Putnam</dc:creator>
		<pubDate>Fri, 03 Jun 2011 18:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardestycapital.com/wordpress/?p=1823#comment-2002</guid>
		<description>John, just shared this Boeing write-up on the StockTwits network under $BA. Check Yahoo! Finance&gt;Boeing&gt;Market Pulse in a couple minutes where it will show up (as well as on StockTwits).

David</description>
		<content:encoded><![CDATA[<p>John, just shared this Boeing write-up on the StockTwits network under $BA. Check Yahoo! Finance&gt;Boeing&gt;Market Pulse in a couple minutes where it will show up (as well as on StockTwits).</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Investment Environment by Scott</title>
		<link>http://www.hardestycapital.com/wordpress/?p=230&#038;cpage=1#comment-1252</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 16 Oct 2010 15:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://hardestycapital.wordpress.com/?p=77#comment-1252</guid>
		<description>With this level of instruction. I may have been able to pass level 2. Nice work Mr. Kernan</description>
		<content:encoded><![CDATA[<p>With this level of instruction. I may have been able to pass level 2. Nice work Mr. Kernan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

