<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardesty Capital Management News &#38; Updates</title>
	<atom:link href="http://www.hardestycapital.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hardestycapital.com/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 12:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2012 Q1 &#124; Off to a Good Start</title>
		<link>http://www.hardestycapital.com/wordpress/?p=1959</link>
		<comments>http://www.hardestycapital.com/wordpress/?p=1959#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:00:17 +0000</pubDate>
		<dc:creator>Jim Hardesty</dc:creator>
				<category><![CDATA[Hardesty Horizons Newsletter]]></category>
		<category><![CDATA[Jim's Journal]]></category>

		<guid isPermaLink="false">http://www.hardestycapital.com/wordpress/?p=1959</guid>
		<description><![CDATA[The first quarter of 2012 was a good beginning to the year. We had solid gains in the economy, which were reflected in a strong upward movement in stock prices. In part, these advances were due to good earnings growth during the Christmas season. The market was also strengthened by forecasts for continued earnings gains&#8230; <a class="continue_reading" href="http://www.hardestycapital.com/wordpress/?p=1959">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.hardestycapital.com/wordpress/?feed=rss2&#038;p=1959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Q1 &#124; Company Spotlight: Staples</title>
		<link>http://www.hardestycapital.com/wordpress/?p=1975</link>
		<comments>http://www.hardestycapital.com/wordpress/?p=1975#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:02:58 +0000</pubDate>
		<dc:creator>Scott Murphy</dc:creator>
				<category><![CDATA[Company Spotlight]]></category>

		<guid isPermaLink="false">http://www.hardestycapital.com/wordpress/?p=1975</guid>
		<description><![CDATA[Staples Inc. (SPLS) is the market leader in the office supplies business. The company pioneered the office products superstore concept in 1986 and has grown to 1,575 stores in the US, 325 in Canada and 332 stores spread throughout the world. Not just retail stores, however, Staples extends into the equally-large business of selling and&#8230; <a class="continue_reading" href="http://www.hardestycapital.com/wordpress/?p=1975">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.hardestycapital.com/wordpress/?feed=rss2&#038;p=1975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Q4 &#124; The 2011 Roller Coaster</title>
		<link>http://www.hardestycapital.com/wordpress/?p=1927</link>
		<comments>http://www.hardestycapital.com/wordpress/?p=1927#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:45:45 +0000</pubDate>
		<dc:creator>Jim Hardesty</dc:creator>
				<category><![CDATA[Hardesty Horizons Newsletter]]></category>
		<category><![CDATA[Jim's Journal]]></category>

		<guid isPermaLink="false">http://www.hardestycapital.com/wordpress/?p=1927</guid>
		<description><![CDATA[When I was a young boy of ten or eleven, the smartest guy in my class enticed me to take a roller coaster ride with him on class day at Baltimore’s old Gwynn Oak park. Mistakenly thinking he was an experienced rider, we jumped into the last car, which my friend assured me was the&#8230; <a class="continue_reading" href="http://www.hardestycapital.com/wordpress/?p=1927">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.hardestycapital.com/wordpress/?feed=rss2&#038;p=1927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Q4 &#124; Company Spotlight: Corning (GLW)</title>
		<link>http://www.hardestycapital.com/wordpress/?p=1938</link>
		<comments>http://www.hardestycapital.com/wordpress/?p=1938#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:30:54 +0000</pubDate>
		<dc:creator>Barbara Rishel</dc:creator>
				<category><![CDATA[Company Spotlight]]></category>
		<category><![CDATA[Hardesty Horizons Newsletter]]></category>

		<guid isPermaLink="false">http://www.hardestycapital.com/wordpress/?p=1938</guid>
		<description><![CDATA[Corning, Inc. (GLW), founded in 1851 as the Bay State Glass Company, is a producer of specialty glass and ceramics. The company develops and produces optical glass for the Information Technology sector, high-performance flat glass for televisions and information displays, including LCDs, as well as specialty products for high-tech applications. For example, Corning developed glass&#8230; <a class="continue_reading" href="http://www.hardestycapital.com/wordpress/?p=1938">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.hardestycapital.com/wordpress/?feed=rss2&#038;p=1938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Q4 &#124; Do the Opposite</title>
		<link>http://www.hardestycapital.com/wordpress/?p=1949</link>
		<comments>http://www.hardestycapital.com/wordpress/?p=1949#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:50:15 +0000</pubDate>
		<dc:creator>Steve Shea</dc:creator>
				<category><![CDATA[Back Page]]></category>
		<category><![CDATA[Hardesty Horizons Newsletter]]></category>

		<guid isPermaLink="false">http://www.hardestycapital.com/wordpress/?p=1949</guid>
		<description><![CDATA[In one episode of the hilariously funny 1990’s sitcom Seinfeld, George Costanza, a slightly overweight, balding, unemployed and self absorbed 30 something, decides to make a change in his life. He concludes that he should try to do the opposite of his every idea and instinct. Immediately, things begin to go his way; a girlfriend,&#8230; <a class="continue_reading" href="http://www.hardestycapital.com/wordpress/?p=1949">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.hardestycapital.com/wordpress/?feed=rss2&#038;p=1949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Q3 &#124; The Summer of Discontent</title>
		<link>http://www.hardestycapital.com/wordpress/?p=1911</link>
		<comments>http://www.hardestycapital.com/wordpress/?p=1911#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:41:53 +0000</pubDate>
		<dc:creator>Jim Hardesty</dc:creator>
				<category><![CDATA[Hardesty Horizons Newsletter]]></category>
		<category><![CDATA[Jim's Journal]]></category>

		<guid isPermaLink="false">http://www.hardestycapital.com/wordpress/?p=1911</guid>
		<description><![CDATA[Put simply, it was a terrible summer for both the U.S. and European markets. The economic recovery that began in 2009 stalled, and the anticipated improvement in employment failed to materialize. Continued structural weakness in housing further retarded the overall recovery. Many other industries reported mixed results with one strong month followed by weakness in&#8230; <a class="continue_reading" href="http://www.hardestycapital.com/wordpress/?p=1911">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.hardestycapital.com/wordpress/?feed=rss2&#038;p=1911</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Q3 &#124; Company Thumbnails</title>
		<link>http://www.hardestycapital.com/wordpress/?p=1905</link>
		<comments>http://www.hardestycapital.com/wordpress/?p=1905#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:25:14 +0000</pubDate>
		<dc:creator>John Kernan</dc:creator>
				<category><![CDATA[Company Spotlight]]></category>
		<category><![CDATA[Hardesty Horizons Newsletter]]></category>

		<guid isPermaLink="false">http://www.hardestycapital.com/wordpress/?p=1905</guid>
		<description><![CDATA[Proctor and Gamble (PG) Proctor and Gamble’s valuation has not dipped as much as some other stocks’. However, it is trading at 14.9 times next year’s earnings and yielding 3.2%. We deem it a bargain when we compare this to a ten-year average 18.7 times earnings valuation and a 2.1% dividend yield. &#160; Whirlpool (WHR)&#8230; <a class="continue_reading" href="http://www.hardestycapital.com/wordpress/?p=1905">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.hardestycapital.com/wordpress/?feed=rss2&#038;p=1905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Q3 &#124; Where&#8217;s the Money?</title>
		<link>http://www.hardestycapital.com/wordpress/?p=1895</link>
		<comments>http://www.hardestycapital.com/wordpress/?p=1895#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:05:46 +0000</pubDate>
		<dc:creator>Steve Shea</dc:creator>
				<category><![CDATA[Back Page]]></category>
		<category><![CDATA[Hardesty Horizons Newsletter]]></category>

		<guid isPermaLink="false">http://www.hardestycapital.com/wordpress/?p=1895</guid>
		<description><![CDATA[Every investor should strive to achieve the largest possible return on investment given a certain tolerance for risk. Although this axiom seems obvious, during periods of economic turbulence it is critical to focus on the risk side of the equation. How safe is the principal value of my account? Am I well positioned to weather&#8230; <a class="continue_reading" href="http://www.hardestycapital.com/wordpress/?p=1895">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.hardestycapital.com/wordpress/?feed=rss2&#038;p=1895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the big bets, chase the safe havens</title>
		<link>http://www.hardestycapital.com/wordpress/?p=1891</link>
		<comments>http://www.hardestycapital.com/wordpress/?p=1891#comments</comments>
		<pubDate>Wed, 05 Oct 2011 04:01:12 +0000</pubDate>
		<dc:creator>Blog Moderator</dc:creator>
				<category><![CDATA[The Week in Review]]></category>

		<guid isPermaLink="false">http://www.hardestycapital.com/wordpress/?p=1891</guid>
		<description><![CDATA[With big-bet strategy, the losses could be equally great Read More MarketWatch.com Robert Powell&#8217;s Your Portfolio Oct. 5, 2011, 12:01 a.m. EDT]]></description>
		<wfw:commentRss>http://www.hardestycapital.com/wordpress/?feed=rss2&#038;p=1891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In volatile market, some see bargains, others, pitfalls</title>
		<link>http://www.hardestycapital.com/wordpress/?p=1877</link>
		<comments>http://www.hardestycapital.com/wordpress/?p=1877#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:21:48 +0000</pubDate>
		<dc:creator>Blog Moderator</dc:creator>
				<category><![CDATA[Print/Web Media]]></category>

		<guid isPermaLink="false">http://www.hardestycapital.com/wordpress/?p=1877</guid>
		<description><![CDATA[Some investors fleeing stocks; companies, executives buying back Read More By Hanah Cho and Liz F. Kay, The Baltimore Sun 10:21 a.m. EDT, August 22, 2011]]></description>
		<wfw:commentRss>http://www.hardestycapital.com/wordpress/?feed=rss2&#038;p=1877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

